2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2

2018 Hyundai i30 Active Auto MY19

$21,000

Excl. Govt. Charges
0 views
60,242 kms
Automatic
Hatch
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2
2018 Hyundai i30 Active PD2

Car Details

2018 Hyundai i30 Active PD2
Used Car
Sports Automatic
Hatch
60,242 kms
Petrol
Stock no: U11198
Build Date: December 1, 2018
Lismore NSW 2480
White
Front Wheel Drive
5 seats
5 doors
1999 cc
106 views
Dealer Comments
false
Disclaimer

Please confirm price, specifications and features with O'Neill Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: U11198
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with O'Neill Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Lismore Nissan map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
O'Neill Auto GroupCar Dealership in Lismore NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio